Informations complémentaires
| Toptex designation | T-shirt écoresponsable unisexe |
|---|---|
| Toptex description | |
| Toptex brand | Native Spirit |
| Toptex composition | 100% Coton |
| Toptex fit | Straight |
| Toptex family | Vêtements |
| Toptex sub family | T-shirts |
| Toptex neckType | Col rond |
| Toptex typePockets | Unisexe |
| Toptex sales arguments | Lavé aux enzymes pour une surface parfaitement nette et lisse. |
| Toptex organic | GOTS |
| Toptex vegan | PETA Vegan |
| Toptex oekoTex | 1 |
| Toptex catalog ref | NS305 |
| Toptex colors | Antique Rose, Apple Blossom, Aquamarine, Black, Blue Sapphire, Brook Green, Burnt Brick, Cherry Purple, Curcuma, Dark Cherry, Driftwood, Forest Green, Gemstone Green, Hibiscus Red, Iron Grey, Ivory, Jade Green, Light Coral, Mineral Grey, Moon Grey Heather, Moss Green, Navy Blue, Organic Khaki, Parma, Peacock Blue, Peacock Green, Pineapple, Poppy Red, Raw Natural, Sea Blue, Sun Yellow, Tangerine, Wet Sand, White |
| Toptex size | 3XL, 4XL, 5XL, L, M, S, XL, XS, XXL, XXS |
| Toptex sku | NS305_81270_81210, NS305_81270_81213, NS305_81270_81214, NS305_81270_81217, NS305_81270_81218, NS305_81270_81221, NS305_81270_81222, NS305A_94183_94170, NS305A_94183_94171, NS305A_94183_94172, NS305A_94183_94173, NS305A_94183_94174, NS305A_94183_94175, NS305A_94183_94176, NS305AX_94185_94177, NS305AX_94185_94178, NS305AX_94185_97017, NS305C_81230_81211, NS305C_81230_81212, NS305C_81230_81215, NS305C_81230_81216, NS305C_81230_81219, NS305C_81230_81220, NS305C_81230_81223, NS305C_81233_81211, NS305C_81233_81212, NS305C_81233_81215, NS305C_81233_81216, NS305C_81233_81219, NS305C_81233_81220, NS305C_81233_81223, NS305C_81234_81211, NS305C_81234_81212, NS305C_81234_81215, NS305C_81234_81216, NS305C_81234_81219, NS305C_81234_81220, NS305C_81234_81223, NS305C_81237_81211, NS305C_81237_81212, NS305C_81237_81215, NS305C_81237_81216, NS305C_81237_81219, NS305C_81237_81220, NS305C_81237_81223, NS305C_81238_81211, NS305C_81238_81212, NS305C_81238_81215, NS305C_81238_81216, NS305C_81238_81219, NS305C_81238_81220, NS305C_81238_81223, NS305C_81241_81211, NS305C_81241_81212, NS305C_81241_81215, NS305C_81241_81216, NS305C_81241_81219, NS305C_81241_81220, NS305C_81241_81223, NS305C_81242_81211, NS305C_81242_81212, NS305C_81242_81215, NS305C_81242_81216, NS305C_81242_81219, NS305C_81242_81220, NS305C_81242_81223, NS305C_81245_81211, NS305C_81245_81212, NS305C_81245_81215, NS305C_81245_81216, NS305C_81245_81219, NS305C_81245_81220, NS305C_81245_81223, NS305C_81246_81211, NS305C_81246_81212, NS305C_81246_81215, NS305C_81246_81216, NS305C_81246_81219, NS305C_81246_81220, NS305C_81246_81223, NS305C_81249_81211, NS305C_81249_81212, NS305C_81249_81215, NS305C_81249_81216, NS305C_81249_81219, NS305C_81249_81220, NS305C_81249_81223, NS305C_81250_81211, NS305C_81250_81212, NS305C_81250_81215, NS305C_81250_81216, NS305C_81250_81219, NS305C_81250_81220, NS305C_81250_81223, NS305C_81253_81211, NS305C_81253_81212, NS305C_81253_81215, NS305C_81253_81216, NS305C_81253_81219, NS305C_81253_81220, NS305C_81253_81223, NS305C_81254_81211, NS305C_81254_81212, NS305C_81254_81215, NS305C_81254_81216, NS305C_81254_81219, NS305C_81254_81220, NS305C_81254_81223, NS305C_81257_81211, NS305C_81257_81212, NS305C_81257_81215, NS305C_81257_81216, NS305C_81257_81219, NS305C_81257_81220, NS305C_81257_81223, NS305C_81258_81211, NS305C_81258_81212, NS305C_81258_81215, NS305C_81258_81216, NS305C_81258_81219, NS305C_81258_81220, NS305C_81258_81223, NS305C_81261_81211, NS305C_81261_81212, NS305C_81261_81215, NS305C_81261_81216, NS305C_81261_81219, NS305C_81261_81220, NS305C_81261_81223, NS305C_81262_81211, NS305C_81262_81212, NS305C_81262_81215, NS305C_81262_81216, NS305C_81262_81219, NS305C_81262_81220, NS305C_81262_81223, NS305C_81265_81211, NS305C_81265_81212, NS305C_81265_81215, NS305C_81265_81216, NS305C_81265_81219, NS305C_81265_81220, NS305C_81265_81223, NS305C_81266_81211, NS305C_81266_81212, NS305C_81266_81215, NS305C_81266_81216, NS305C_81266_81219, NS305C_81266_81220, NS305C_81266_81223, NS305C_81269_81211, NS305C_81269_81212, NS305C_81269_81215, NS305C_81269_81216, NS305C_81269_81219, NS305C_81269_81220, NS305C_81269_81223, NS305C_88552_81211, NS305C_88552_81212, NS305C_88552_81215, NS305C_88552_81216, NS305C_88552_81219, NS305C_88552_81220, NS305C_88552_81223, NS305C_88554_81211, NS305C_88554_81212, NS305C_88554_81215, NS305C_88554_81216, NS305C_88554_81219, NS305C_88554_81220, NS305C_88554_81223, NS305C_88555_81211, NS305C_88555_81212, NS305C_88555_81215, NS305C_88555_81216, NS305C_88555_81219, NS305C_88555_81220, NS305C_88555_81223, NS305C_88558_81211, NS305C_88558_81212, NS305C_88558_81215, NS305C_88558_81216, NS305C_88558_81219, NS305C_88558_81220, NS305C_88558_81223, NS305C_88559_81211, NS305C_88559_81212, NS305C_88559_81215, NS305C_88559_81216, NS305C_88559_81219, NS305C_88559_81220, NS305C_88559_81223, NS305C_88562_81211, NS305C_88562_81212, NS305C_88562_81215, NS305C_88562_81216, NS305C_88562_81219, NS305C_88562_81220, NS305C_88562_81223, NS305C_88563_81211, NS305C_88563_81212, NS305C_88563_81215, NS305C_88563_81216, NS305C_88563_81219, NS305C_88563_81220, NS305C_88563_81223, NS305C_88566_81211, NS305C_88566_81212, NS305C_88566_81215, NS305C_88566_81216, NS305C_88566_81219, NS305C_88566_81220, NS305C_88566_81223, NS305C_88567_81211, NS305C_88567_81212, NS305C_88567_81215, NS305C_88567_81216, NS305C_88567_81219, NS305C_88567_81220, NS305C_88567_81223, NS305C_94179_81211, NS305C_94179_81212, NS305C_94179_81215, NS305C_94179_81216, NS305C_94179_81219, NS305C_94179_81220, NS305C_94179_81223, NS305C_94182_81211, NS305C_94182_81212, NS305C_94182_81215, NS305C_94182_81216, NS305C_94182_81219, NS305C_94182_81220, NS305C_94182_81223, NS305C_94186_81211, NS305C_94186_81212, NS305C_94186_81215, NS305C_94186_81216, NS305C_94186_81219, NS305C_94186_81220, NS305C_94186_81223, NS305CX_81231_81225, NS305CX_81231_81226, NS305CX_81231_81229, NS305CX_81232_81225, NS305CX_81232_81226, NS305CX_81232_81229, NS305CX_81235_81225, NS305CX_81235_81226, NS305CX_81235_81229, NS305CX_81236_81225, NS305CX_81236_81226, NS305CX_81236_81229, NS305CX_81239_81225, NS305CX_81239_81226, NS305CX_81239_81229, NS305CX_81240_81225, NS305CX_81240_81226, NS305CX_81240_81229, NS305CX_81243_81225, NS305CX_81243_81226, NS305CX_81243_81229, NS305CX_81244_81225, NS305CX_81244_81226, NS305CX_81244_81229, NS305CX_81247_81225, NS305CX_81247_81226, NS305CX_81247_81229, NS305CX_81248_81225, NS305CX_81248_81226, NS305CX_81248_81229, NS305CX_81251_81225, NS305CX_81251_81226, NS305CX_81251_81229, NS305CX_81252_81225, NS305CX_81252_81226, NS305CX_81252_81229, NS305CX_81255_81225, NS305CX_81255_81226, NS305CX_81255_81229, NS305CX_81256_81225, NS305CX_81256_81226, NS305CX_81256_81229, NS305CX_81259_81225, NS305CX_81259_81226, NS305CX_81259_81229, NS305CX_81260_81225, NS305CX_81260_81226, NS305CX_81260_81229, NS305CX_81263_81225, NS305CX_81263_81226, NS305CX_81263_81229, NS305CX_81264_81225, NS305CX_81264_81226, NS305CX_81264_81229, NS305CX_81267_81225, NS305CX_81267_81226, NS305CX_81267_81229, NS305CX_81268_81225, NS305CX_81268_81226, NS305CX_81268_81229, NS305CX_88551_81225, NS305CX_88551_81226, NS305CX_88551_81229, NS305CX_88553_81225, NS305CX_88553_81226, NS305CX_88553_81229, NS305CX_88556_81225, NS305CX_88556_81226, NS305CX_88556_81229, NS305CX_88557_81225, NS305CX_88557_81226, NS305CX_88557_81229, NS305CX_88560_81225, NS305CX_88560_81226, NS305CX_88560_81229, NS305CX_88561_81225, NS305CX_88561_81226, NS305CX_88561_81229, NS305CX_88564_81225, NS305CX_88564_81226, NS305CX_88564_81229, NS305CX_88565_81225, NS305CX_88565_81226, NS305CX_88565_81229, NS305CX_88568_81225, NS305CX_88568_81226, NS305CX_88568_81229, NS305CX_94180_81225, NS305CX_94180_81226, NS305CX_94180_81229, NS305CX_94181_81225, NS305CX_94181_81226, NS305CX_94181_81229, NS305CX_94187_81225, NS305CX_94187_81226, NS305CX_94187_81229, NS305X_81271_81224, NS305X_81271_81227, NS305X_81271_81228 |






















































































Avis
Il n’y a pas encore d’avis.