Informations complémentaires
| Toptex designation | Sweat-shirt écoresponsable à col rond unisexe |
|---|---|
| Toptex description | 85% coton biologique / 15% polyester recyclé post-consumer. Coton peigné ringspun. Coupe droite. Lavé aux enzymes. Molleton gratté 3 fils LSF (Low Shrinkage Fleece : molleton pré-rétréci). 1/2 |
| Toptex brand | Native Spirit |
| Toptex composition | 85% Coton, 15% Polyester |
| Toptex fit | Straight |
| Toptex family | Vêtements |
| Toptex sub family | Sweat-shirts |
| Toptex neckType | Col rond |
| Toptex typePockets | Unisexe |
| Toptex hood | Non |
| Toptex sales arguments | Large choix de couleurs. |
| Toptex organic | GOTS |
| Toptex recycled | Polyester recyclé |
| Toptex vegan | PETA Vegan |
| Toptex oekoTex | 1 |
| Toptex catalog ref | NS400 |
| Toptex colors | Adriatic Blue, Almond Green, Antique Rose, Aquamarine, Black, Blue Sapphire, Celadon Green, Cherry Purple, Cool Blue Heather, Curcuma, Dark camel, Dark Cherry, Forest Green, Gemstone Green, Hibiscus Red, Iron Grey, Ivory, Jade Green, Lemon Citrus, Light Turquoise, Mineral Grey, Moon Grey Heather, Navy Blue, Navy Blue Heather, Organic Khaki, Paprika, Parma, Peacock Blue, Peacock Green, Petal Rose, Pineapple, Poppy Red, Raw Natural, Sea Blue, Sienna, Sun Yellow, Tangerine, Volcano Grey Heather, Wet Sand, White |
| Toptex size | 3XL, 4XL, L, M, S, XL, XS, XXL, XXS |
| Toptex sku | NS400_68718_68677, NS400_68718_68682, NS400_68718_68683, NS400_68718_68688, NS400_68718_68689, NS400_68718_68694, NS400A_68721_68679, NS400A_68721_68681, NS400A_68721_68685, NS400A_68721_68687, NS400A_68721_68691, NS400A_68721_68693, NS400A_68729_68679, NS400A_68729_68681, NS400A_68729_68685, NS400A_68729_68687, NS400A_68729_68691, NS400A_68729_68693, NS400AX_68720_68696, NS400AX_68720_68698, NS400AX_68720_68702, NS400AX_68728_68696, NS400AX_68728_68698, NS400AX_68728_68702, NS400C_68705_68678, NS400C_68705_68680, NS400C_68705_68684, NS400C_68705_68686, NS400C_68705_68690, NS400C_68705_68692, NS400C_68709_68678, NS400C_68709_68680, NS400C_68709_68684, NS400C_68709_68686, NS400C_68709_68690, NS400C_68709_68692, NS400C_68710_68678, NS400C_68710_68680, NS400C_68710_68684, NS400C_68710_68686, NS400C_68710_68690, NS400C_68710_68692, NS400C_68714_68678, NS400C_68714_68680, NS400C_68714_68684, NS400C_68714_68686, NS400C_68714_68690, NS400C_68714_68692, NS400C_68717_68678, NS400C_68717_68680, NS400C_68717_68684, NS400C_68717_68686, NS400C_68717_68690, NS400C_68717_68692, NS400C_68725_68678, NS400C_68725_68680, NS400C_68725_68684, NS400C_68725_68686, NS400C_68725_68690, NS400C_68725_68692, NS400C_68726_68678, NS400C_68726_68680, NS400C_68726_68684, NS400C_68726_68686, NS400C_68726_68690, NS400C_68726_68692, NS400C_68730_68678, NS400C_68730_68680, NS400C_68730_68684, NS400C_68730_68686, NS400C_68730_68690, NS400C_68730_68692, NS400C_71121_68678, NS400C_71121_68680, NS400C_71121_68684, NS400C_71121_68686, NS400C_71121_68690, NS400C_71121_68692, NS400C_71122_68678, NS400C_71122_68680, NS400C_71122_68684, NS400C_71122_68686, NS400C_71122_68690, NS400C_71122_68692, NS400C_71124_68678, NS400C_71124_68680, NS400C_71124_68684, NS400C_71124_68686, NS400C_71124_68690, NS400C_71124_68692, NS400C_77185_68678, NS400C_77185_68680, NS400C_77185_68684, NS400C_77185_68686, NS400C_77185_68690, NS400C_77185_68692, NS400C_78054_68678, NS400C_78054_68680, NS400C_78054_68684, NS400C_78054_68686, NS400C_78054_68690, NS400C_78054_68692, NS400C_78056_68678, NS400C_78056_68680, NS400C_78056_68684, NS400C_78056_68686, NS400C_78056_68690, NS400C_78056_68692, NS400C_78059_68678, NS400C_78059_68680, NS400C_78059_68684, NS400C_78059_68686, NS400C_78059_68690, NS400C_78059_68692, NS400C_78060_68678, NS400C_78060_68680, NS400C_78060_68684, NS400C_78060_68686, NS400C_78060_68690, NS400C_78060_68692, NS400C_78062_68678, NS400C_78062_68680, NS400C_78062_68684, NS400C_78062_68686, NS400C_78062_68690, NS400C_78062_68692, NS400C_81276_68678, NS400C_81276_68680, NS400C_81276_68684, NS400C_81276_68686, NS400C_81276_68690, NS400C_81276_68692, NS400C_81278_68678, NS400C_81278_68680, NS400C_81278_68684, NS400C_81278_68686, NS400C_81278_68690, NS400C_81278_68692, NS400C_81281_68678, NS400C_81281_68680, NS400C_81281_68684, NS400C_81281_68686, NS400C_81281_68690, NS400C_81281_68692, NS400C_81282_68678, NS400C_81282_68680, NS400C_81282_68684, NS400C_81282_68686, NS400C_81282_68690, NS400C_81282_68692, NS400C_81284_68678, NS400C_81284_68680, NS400C_81284_68684, NS400C_81284_68686, NS400C_81284_68690, NS400C_81284_68692, NS400C_81286_68678, NS400C_81286_68680, NS400C_81286_68684, NS400C_81286_68686, NS400C_81286_68690, NS400C_81286_68692, NS400C_81289_68678, NS400C_81289_68680, NS400C_81289_68684, NS400C_81289_68686, NS400C_81289_68690, NS400C_81289_68692, NS400C_81290_68678, NS400C_81290_68680, NS400C_81290_68684, NS400C_81290_68686, NS400C_81290_68690, NS400C_81290_68692, NS400C_84771_68678, NS400C_84771_68680, NS400C_84771_68684, NS400C_84771_68686, NS400C_84771_68690, NS400C_84771_68692, NS400C_88599_68678, NS400C_88599_68680, NS400C_88599_68684, NS400C_88599_68686, NS400C_88599_68690, NS400C_88599_68692, NS400C_88600_68678, NS400C_88600_68680, NS400C_88600_68684, NS400C_88600_68686, NS400C_88600_68690, NS400C_88600_68692, NS400C_88603_68678, NS400C_88603_68680, NS400C_88603_68684, NS400C_88603_68686, NS400C_88603_68690, NS400C_88603_68692, NS400C_88604_68678, NS400C_88604_68680, NS400C_88604_68684, NS400C_88604_68686, NS400C_88604_68690, NS400C_88604_68692, NS400C_88606_68678, NS400C_88606_68680, NS400C_88606_68684, NS400C_88606_68686, NS400C_88606_68690, NS400C_88606_68692, NS400C_88609_68678, NS400C_88609_68680, NS400C_88609_68684, NS400C_88609_68686, NS400C_88609_68690, NS400C_88609_68692, NS400C_88610_68678, NS400C_88610_68680, NS400C_88610_68684, NS400C_88610_68686, NS400C_88610_68690, NS400C_88610_68692, NS400C_88613_68678, NS400C_88613_68680, NS400C_88613_68684, NS400C_88613_68686, NS400C_88613_68690, NS400C_88613_68692, NS400C_94193_68678, NS400C_94193_68680, NS400C_94193_68684, NS400C_94193_68686, NS400C_94193_68690, NS400C_94193_68692, NS400CC_70252_70250, NS400CC_70252_70256, NS400CC_70252_70258, NS400CC_70252_70260, NS400CC_70252_70262, NS400CC_70252_70264, NS400CC_70254_70250, NS400CC_70254_70256, NS400CC_70254_70258, NS400CC_70254_70260, NS400CC_70254_70262, NS400CC_70254_70264, NS400CCX_70269_70267, NS400CCX_70269_70273, NS400CCX_70269_70275, NS400CCX_70271_70267, NS400CCX_70271_70273, NS400CCX_70271_70275, NS400CX_68704_68695, NS400CX_68704_68700, NS400CX_68704_68701, NS400CX_68708_68695, NS400CX_68708_68700, NS400CX_68708_68701, NS400CX_68711_68695, NS400CX_68711_68700, NS400CX_68711_68701, NS400CX_68715_68695, NS400CX_68715_68700, NS400CX_68715_68701, NS400CX_68716_68695, NS400CX_68716_68700, NS400CX_68716_68701, NS400CX_68724_68695, NS400CX_68724_68700, NS400CX_68724_68701, NS400CX_68727_68695, NS400CX_68727_68700, NS400CX_68727_68701, NS400CX_68731_68695, NS400CX_68731_68700, NS400CX_68731_68701, NS400CX_71120_68695, NS400CX_71120_68700, NS400CX_71120_68701, NS400CX_71123_68695, NS400CX_71123_68700, NS400CX_71123_68701, NS400CX_71125_68695, NS400CX_71125_68700, NS400CX_71125_68701, NS400CX_77184_68695, NS400CX_77184_68700, NS400CX_77184_68701, NS400CX_78055_68695, NS400CX_78055_68700, NS400CX_78055_68701, NS400CX_78057_68695, NS400CX_78057_68700, NS400CX_78057_68701, NS400CX_78058_68695, NS400CX_78058_68700, NS400CX_78058_68701, NS400CX_78061_68695, NS400CX_78061_68700, NS400CX_78061_68701, NS400CX_78063_68695, NS400CX_78063_68700, NS400CX_78063_68701, NS400CX_81277_68695, NS400CX_81277_68700, NS400CX_81277_68701, NS400CX_81279_68695, NS400CX_81279_68700, NS400CX_81279_68701, NS400CX_81280_68695, NS400CX_81280_68700, NS400CX_81280_68701, NS400CX_81283_68695, NS400CX_81283_68700, NS400CX_81283_68701, NS400CX_81285_68695, NS400CX_81285_68700, NS400CX_81285_68701, NS400CX_81287_68695, NS400CX_81287_68700, NS400CX_81287_68701, NS400CX_81288_68695, NS400CX_81288_68700, NS400CX_81288_68701, NS400CX_81291_68695, NS400CX_81291_68700, NS400CX_81291_68701, NS400CX_84770_68695, NS400CX_84770_68700, NS400CX_84770_68701, NS400CX_88598_68695, NS400CX_88598_68700, NS400CX_88598_68701, NS400CX_88601_68695, NS400CX_88601_68700, NS400CX_88601_68701, NS400CX_88602_68695, NS400CX_88602_68700, NS400CX_88602_68701, NS400CX_88605_68695, NS400CX_88605_68700, NS400CX_88605_68701, NS400CX_88607_68695, NS400CX_88607_68700, NS400CX_88607_68701, NS400CX_88608_68695, NS400CX_88608_68700, NS400CX_88608_68701, NS400CX_88611_68695, NS400CX_88611_68700, NS400CX_88611_68701, NS400CX_88612_68695, NS400CX_88612_68700, NS400CX_88612_68701, NS400CX_94194_68695, NS400CX_94194_68700, NS400CX_94194_68701, NS400X_68719_68697, NS400X_68719_68699, NS400X_68719_68703 |


































































































Avis
Il n’y a pas encore d’avis.